ONTARIO BASEBALL RANKINGS
To identify, recognize and celebrate Ontario’s emerging youth baseball talent through trusted, performance-based rankings, giving young athletes greater visibility and access to opportunities that support their development. Independent 9U AA and AAA hitting rankings cover Durham Region, Greater Toronto, and Ontario youth baseball.
Rankings updated: August 28, 2026 · Updated 11 days ago

Select your association
Select Your Association
Filter the leaderboards below by association. All uses each association's own ranking rules on one Ontario board.
TBA Leaderboards
The top-performing players and teams in Toronto Baseball Association.
Players
All Ages AAA
| # | Name | OBR Score |
|---|---|---|
| 1 | Samuel W Leaside · AAA | Hidden — sign in free to view |
| 2 | Soren S Leaside · AAA | Hidden — sign in free to view |
| 3 | Ben Long Scarborough Stingers · AAA | Hidden — sign in free to view |
| 4 | Thomas Vicic Scarborough Stingers · AAA | Hidden — sign in free to view |
| 5 | Max M North York Blues · AAA | Hidden — sign in free to view |
| 6 | Yusuke M North York Blues · AAA | Hidden — sign in free to view |
| 7 | Beckett A East York Bulldogs · AAA | Hidden — sign in free to view |
| 8 | Ryan M North York Blues · AAA | Hidden — sign in free to view |
| 9 | Eliseo Fisico Scarborough Stingers · AAA | Hidden — sign in free to view |
| 10 | Luke F North York Blues · AAA | Hidden — sign in free to view |
Teams
All Ages AAA
| # | Name | Team Score |
|---|---|---|
| 1 | Scarborough Stingers AAA | Hidden — sign in free to view |
| 2 | North York Blues AAA | Hidden — sign in free to view |
| 3 | Leaside AAA | Hidden — sign in free to view |
| 4 | East York Bulldogs AAA | Hidden — sign in free to view |
| 5 | North Toronto AAA | Hidden — sign in free to view |
Find a player or team
Find a Player or Team
Search by first name, last name, full name or team name.
Type at least two letters of a player or team name.
See the full OBR rankings.
Create a free account to unlock complete player and team rankings.
